Sign In | Not a member? Join now!

Bonzle Digital Atlas of Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Time period: last 2 hours | last 12 hours | last 24 hours |
In the last 2 hours, the following places have received some rain (look for rows that are blue for places receiving the most 'intense' rain):
| Weather Station | State | Rain | Total Rain since 9am1 today | Intensity Rating2 |
|---|---|---|---|---|
| Ballarat | VIC | 0.2 mm in the 2 hours up to 3:34PM | 0.2 mm since 9am | 1 |
| Cape Byron | NSW | 0.6 mm in the 2 hours up to 3:35PM | 1.6 mm since 9am | 2 |
| Cape Jaffa | SA | 0.6 mm in the 2 hours up to 3:35PM | 0.6 mm since 9am | 2 |
| Coconut Island | QLD | 2.6 mm in the 2 hours up to 4:04PM | 2.6 mm since 9am | 7 |
| Eddystone Point | TAS | 0.2 mm in the 60 minutes up to 3:35PM | 0.2 mm since 9am | 1 |
| Hopetoun North | WA | 0.2 mm in the 2 hours up to 2:04PM | 0.2 mm since 9am | 1 |
| Kingscote | SA | 1.6 mm in the 2 hours up to 3:35PM | 1.6 mm since 9am | 4 |
| Low Rocky Point | TAS | 0.2 mm in the 2 hours up to 3:35PM | 1.0 mm since 9am | 1 |
| Luncheon Hill | TAS | 0.2 mm in the 30 minutes up to 3:35PM | 0.2 mm since 9am | 2 |
| Maatsuyker Island | TAS | 0.2 mm in the 2 hours up to 3:34PM | 0.4 mm since 9am | 1 |
| Macquarie Island | ANT | 3.4 mm in the 2 hours up to 3:35PM | 5.8 mm since 9am | 9 |
| Mangalore | VIC | 0.2 mm in the 2 hours up to 3:35PM | 0.2 mm since 9am | 1 |
| Mount Read | TAS | 1.8 mm in the 2 hours up to 3:35PM | 4.0 mm since 9am | 5 |
| Neptune Island | SA | 1.2 mm in the 30 minutes up to 3:35PM | 1.2 mm since 9am | 10 |
| Wangaratta | VIC | 0.2 mm in the 2 hours up to 3:34PM | 0.2 mm since 9am | 1 |
1All times are the approximate local times for the places concerned
2The Intensity Rating is a rough guide/rating of rain intensity on a scale of 0-10 with 10 being the most intense rain with regard to the time period. Rain Intensity is calculated by dividing the amount of rain by the time over which that amount of rain was measured. Both values are subject to significant inaccuracy and so the Intensity Rating is just a visual guide to where in Australia it may be raining heaviest at the moment. Rows are also colourised to indicate intensity. The darker the blue the more intense the rain has been.
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
©2013 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.